Players Who Have Thoroughly Embarrassed Us
The following table lists every player who has set or tied a season-high against the Orlando Magic during the 2007-2008 NBA season. Note that some players may have since exceeded that total.
| Player | Team | Date | Points | Season Avg. | Career high? | Magic Win? |
|---|---|---|---|---|---|---|
| Leandro Barbosa | Suns | 10 Nov. 2007 | 39 | 17.5 | Yes | No |
| Brent Barry | Spurs | 21 Nov. 2007 | 19 | 5.5 | No | No |
| Danny Granger | Pacers | 7 Dec. 2007 | 27 | 16.6 | No | No |
| Paul Millsap | Jazz | 21 Dec. 2007 | 28 | 8.4 | Yes | No |
| Rajon Rondo | Celtics | 23 Dec. 2007 | 23 | 9.1 | Yes (tied) | No |
| Dwyane Wade | Heat | 28 Dec. 2007 | 48 | 24.1 | Yes (tied) | Yes |
| Ben Gordon | Bulls | 31 Dec. 2007 | 39 | 19.5 | No | Yes |
| Darrell Armstrong | Nets | 2 Jan. 2008 | 13 | 2.4 | No | No |
| Jason Collins | Nets | 2 Jan. 2008 | 10 | 1.4 | No | No |
| Anthony Carter | Nuggets | 11 Jan. 2008 | 21 | 8.5 | Yes (tied) | No |
| Mehmet Okur | Jazz | 12 Jan. 2008 | 29 | 13.4 | No | No |
| Larry Hughes | Cavaliers | 11 Feb. 2008 | 40 | 12.3 | No | No |
| Rodney Stuckey | Pistons | 19 Feb. 2008 | 16 | 6.1 | Yes | Yes |
| Willie Green | 76ers | 27 Feb. 2008 | 26 | 13.3 | No | No |
| Malik Rose | Knicks | 1 Mar. 2008 | 11 | 2.4 | No | Yes |
| Oleksiy Pecherov | Wizards | 5 Mar. 2008 | 15 | 4.0 | Yes | Yes |
| Jason Williams | Heat | 14 Mar. 2008 | 34 | 8.4 | No | Yes |
| Michael Finley | Spurs | 25 Mar. 2008 | 24 | 9.4 | No | No |
| Wilson Chandler | Knicks | 6 Apr. 2008 | 23 | 5.9 | Yes | No |
Last updated April 7th, 2008








